
Pricing
2013-2014 pricing information is posted below.
The 2013-14 academic year housing rates for the University of Dayton are listed by class status and residence facility. Rates are per student, per semester, and they are subject to change without notice.
Choices for First Year Students
|
Residence Hall |
Pricing |
| Founders Hall | $3445.00 |
| Marianist Complex | $3445.00 |
| Marycrest Complex | $3445.00 |
| Stuart Complex | $3445.00 |
| Single Rooms in these residence halls | $4000.00 |
Choices for Second Year Students
|
Property |
Pricing |
| Virginia W. Kettering Suite Complex | $3445.00 |
| Campus South Apartments | $3445.00 |
| East Stewart Garden Apartments | $3445.00 |
| South Quad Garden Apartments | $3445.00 |
| 819 Irving Avenue Apartments | $3445.00 |
Choices for Junior/Senior Students
|
Property |
Pricing |
| Lawnview Apartments | $4050.00 |
| ArtStreet Apartments | $4050.00 |
| Caldwell Apartments | $4050.00 |
| Irving Commons Apartments | $3445.00 |
| 1132 Irving Avenue Apartments | $4000.00 |
| 1806 Brown Street Apartments | $4000.00 |
| Traditional Houses in the Student Neighborhoods | $4000.00 |
| New / Renovated / Sorority Houses in the Student Neighborhoods | $4200.00 |
Choices for Graduate / Law School Students
|
Property |
Pricing |
| Plumwood Studio Apartments | $4000.00 |
| Plumwood Single Apartments | $4250.00 |
| 218 L Street Efficiencies | $3445.00 |
| University Place Studio / Double Apartments | $4750.00 |
| University Place Single Apartments | $5100.00 |