Contact
UDit Service Desk
Call-in: 937-229-3888Walk-in: Anderson Ctr. 28
helpdesk@udayton.edu
See our hours

1700 Patterson
| Room # | Computer | Data Projector | Document Camera | DVD | Sound System | VCR | Documentation |
| M2225 | • | • | • | • | • | • | M2225 Podium |
| M2245 | • | • | • | • | • | • | M2245 Podium |
| M2265 | • | • | • | • | • | • | M2265 Podium |
| M2300 | • | • | • | • | • | • | M2300 Podium |
| M2320 | • | • | • | • | • | • | M2320 Podium |
| M2380 | • | • | • | • | • | • | M2380 Podium |
| M2440 | • | • | • | • | • | • | M2440 Podium |
Note: All rooms contain an Aux/AV Connection and Laptop Connection
TopAlumni Hall
| Room # | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR | Documentation |
| 101 | • | • |
• |
• |
AL101 Technology |
Note: AL 101 contains a Flatscreen TV and a Smartboard.
Anderson Center
| Room # | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR |
| 129 | • | • | • | • |
Campus South
| Room # | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR | Documentation |
| 124 | • | • |
• |
CS124 Technology |
Frericks Center
| Room # | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR |
| 10 | • | • | • | • | • | • |
Humanities
| Room # | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR | Documentation |
| 001 | • | • | • | • | • | • | HM01 Podium |
| 003 | • | • | • | • | • | • | |
| 005 | • | • | • | • | • | • | |
| 006 | • | • | • | • | • | • | |
| 007 | • | • | • | • | • | • | |
| 109 | • | • | • | • | • | • | |
| 110 | • | • | • | • | • | • | |
| 112 | • | • | • | • | • | • | |
| 117 | • | • | • | • | • | • | |
| 118 | • | • | • | • | • | • | |
| 119 | • | • | • | • | • | • | |
| 122 | • | • | • | • | • | • | |
| 125 | • | • | • | • | • | • | |
| 126 | • | • | • | • | • | • | |
| 202 | • | • | • | • | • | • | |
| 204 | • | • | • | • | • | • | |
| 205 | • | • | • | • | • | • | |
| 206 | • | • | • | • | • | • | HM206 Podium |
| 207 | • | • | • | • | • | • | |
| 240 | • | • | • | • | • | • | |
| 257 | • | ||||||
| 305 | • | • | • | • | • | • | |
| 344 | • | ||||||
| 351 | • | ||||||
| 468 | • |
Note: HM 001 contains a LifeSize Videoconference System primarily used for Foreign Language classes.
TopMusic Theater
| Room # | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR |
| 112 | • | • | • | • | • | • |
| 114 | ||||||
| 116 | ||||||
| 120 | • | • | ||||
| 136 | ||||||
| 137 |
Science Center
| Room # | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR | Documentation |
| 062 | • | • | • | • | • | • | |
| 064 | • | • | • | • | • | • | |
| 066 | • | • | • | • | • | • | |
| 106 | • | • | • | • | • | • | |
| 107 | • | • | • | • | • | • | |
| 108 | • |
• | • | • | • | • | SC108 Podium |
| 114 | • | • | • | • | • | • | SC114 Overview |
| 119 | • | • | • | • | • | • | |
| 128 | • | • | • | • | • | • | |
| 141 | • | • | • | • | • | • | |
| 142 | • | • | • | • | • | • | |
| 144 | • | • | • | • | • | • | |
| 146 | • | • | • | • | • | • | |
| 150 | • | • | • | • | • | • | |
| 181 | • | • | • | • | • | • | |
| 204 | • | • | • | • | • | • | |
| 206 | • | • | • | • | • | • | |
| 216 | • | • | • | • | • | • | |
| 217 | • | • | • | • | • | • | |
| 224 | • | • | • | • | • | • | |
| 248 | • | • | • | • | • | • | |
| 252 | • | • | • | • | • | • | |
| 255 | • | • | • | • | • | • | |
| 269 | • | • | • | • | • | • | |
| 271 | • | • | • | • | • | • | |
| 301 | • | • | • | • | • | • | |
| 310 | • | • | • | • | • | • | |
| 320 | • | • | • | • | • | • | |
| 323 | • | • | • | • | • | • | |
| 328 | • | • | • | • | • | • | |
| 352 | • | • | • | • | • | • | |
| 358 | • | • | • | • | • | • | |
| 377 | • | • | • | • | • | • | |
| 379 | • | • | • | • | • | • | |
| 396 | • | • | • | • | • | • |
St. Joseph's Hall
| Room # | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR | Documentation |
| 003 | • | • | • | ||||
| 013 | • | • | • | • | • | • | SJ013 Podium |
| 023 | • | • | • | • | • | • | SJ023 Podium |
| 025 | • | • | • | • | • | • | SJ025 Podium |
| 113 | • | • | • | • | • | • | SJ113 Podium |
| 125 | • | • | • | • | • | • | |
| 211 | • | • | • | • | • | • | SJ211 Podium |
| 221 | • | • | • | • | • | • | SJ221 Podium |
| 230 | • | • | • | • | • | • | SJ230 Podium |
| 231 | • | • | • | • | • | • | SJ231 Podium |
| 232 | • | • | • | • | • | • | SJ232 Podium |
| 233 | • | • | • | • | • | • | SJ233 Podium |
| 336 | • | • | • | ||||
| 413 | • | • | • | ||||
| 434 | • | • | • |
Zehler Hall
| Room | Computer | Data Projector |
DVD | Projection Screen |
Sound System |
VCR | Documentation |
| 101 | • |
• | • | • | • | • | |
| 104 | • | • | • | • | • | ZH104 Technology |
Note: ZH 101 contains a Flatscreen TV.
Top